5 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 2'170.00 | 2'420.00 | - | - | 2'210.00 | 2'500.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 1'866.00 | 2'081.00 | - | - | 1'900.00 | 2'150.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 303.00 | 338.00 | - | - | 309.00 | 350.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 1'909.00 | 2'129.00 | - | - | 1'944.00 | 2'200.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 260.00 | 290.00 | - | - | 265.00 | 300.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 2'170.00 | 2'420.00 | - | - | 2'210.00 | 2'500.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 217.00 | 242.00 | - | - | 221.00 | 250.00 | - | - | - | - | |||||||||||||
.
6 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 2'610.00 | 2'930.00 | - | - | 2'660.00 | 3'020.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 2'244.00 | 2'519.00 | - | - | 2'287.00 | 2'597.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 365.00 | 410.00 | - | - | 372.00 | 422.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 2'296.00 | 2'578.00 | - | - | 2'340.00 | 2'657.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 313.00 | 351.00 | - | - | 319.00 | 362.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 2'610.00 | 2'930.00 | - | - | 2'660.00 | 3'020.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 261.00 | 293.00 | - | - | 266.00 | 302.00 | - | - | - | - | |||||||||||||
.
7 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 3'060.00 | 3'440.00 | - | - | 3'120.00 | 3'560.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 2'631.00 | 2'958.00 | - | - | 2'683.00 | 3'061.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 428.00 | 481.00 | - | - | 436.00 | 498.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 2'692.00 | 3'027.00 | - | - | 2'745.00 | 3'132.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 367.00 | 412.00 | - | - | 374.00 | 427.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 3'060.00 | 3'440.00 | - | - | 3'120.00 | 3'560.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 306.00 | 344.00 | - | - | 312.00 | 356.00 | - | - | - | - | |||||||||||||
.
8 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 3'440.00 | 3'880.00 | - | - | 3'500.00 | 4'020.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 2'958.00 | 3'336.00 | - | - | 3'010.00 | 3'457.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 481.00 | 543.00 | - | - | 490.00 | 562.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 3'027.00 | 3'414.00 | - | - | 3'080.00 | 3'537.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 412.00 | 465.00 | - | - | 420.00 | 482.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 3'440.00 | 3'880.00 | - | - | 3'500.00 | 4'020.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 344.00 | 388.00 | - | - | 350.00 | 402.00 | - | - | - | - | |||||||||||||
.
9 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 3'660.00 | 4'170.00 | - | - | 3'730.00 | 4'320.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 3'147.00 | 3'586.00 | - | - | 3'207.00 |
3'715.00 |
- | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 512.00 | 583.00 | - | - | 522.00 | 604.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 3'220.00 | 3'669.00 | - | - | 3'282.00 | 3'801.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 439.00 | 500.00 | - | - | 447.00 | 518.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 3'660.00 | 4'170.00 | - | - | 3'730.00 | 4'320.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 366.00 | 417.00 | - | - | 373.00 | 432.00 | - | - | - | - | |||||||||||||
.
One of a kind, exquisite and off the beaten paths!