5 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price (incl. deposit) | - | - | 2'190.00 | 2'320.00 | - | - | 2'250.00 | 2'360.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 1'883.00 | 1'995.00 | - | - | 1'935.00 | 2'029.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 306.00 | 324.00 | - | - | 315.00 | 330.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 1'927.00 | 2'041.00 | - | - | 1'980.00 | 2'076.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 262.00 | 278.00 | - | - | 270.00 | 283.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 2'190.00 | 2'320.00 | - | - | 2'250.00 | 2'360.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 219.00 | 232.00 | - | - | 225.00 | 236.00 | - | - | - | - | |||||||||||||
.
6 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 2'440.00 | 2'590.00 | - | - | 2'520.00 | 2'640.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 2'098.00 | 2'227.00 | - | - | 2'167.00 | 2'270.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 341.00 | 362.00 | - | - | 352.00 | 369.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 2'147.00 | 2'279.00 | - | - | 2'217.00 | 2'323.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 292.00 | 310.00 | - | - | 302.00 | 316.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 2'440.00 | 2'590.00 | - | - | 2'520.00 | 2'640.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 244.00 | 259.00 | - | - | 252.00 | 264.00 | - | - | - | - | |||||||||||||
.
9 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 3'300.00 | 3'560.00 | - | - | 3'480.00 | 3'630.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 2'838.00 | 3'061.00 | - | - | 2'992.00 | 3'121.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 462.00 | 498.00 | - | - | 487.00 | 508.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 2'904.00 | 3'132.00 | - | - | 3'062.00 | 3'194.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 396.00 | 427.00 | - | - | 417.00 | 435.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 3'300.00 | 3'560.00 | - | - | 3'480.00 | 3'630.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 330.00 | 356.00 | - | - | 348.00 | 363.00 | - | - | - | - | |||||||||||||
.
12 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 4'030.00 | 4'330.00 | - | - | 4'240.00 | 4'420.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 3'465.00 | 3'723.00 | - | - | 3'646.00 | 3'801.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 564.00 | 606.00 | - | - | 593.00 | 618.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 3'546.00 | 3'810.00 | - | - | 3'731.00 | 3'889.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 483.00 | 519.00 | - | - | 508.00 | 530.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 4'030.00 | 4'330.00 | - | - | 4'240.00 | 4'420.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 403.00 | 433.00 | - | - | 424.00 | 442.00 | - | - | - | - | |||||||||||||
.
13 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | - | - | 4'260.00 | 4'590.00 | - | - | 4'490.00 | 4'690.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | 3'663.00 | 3'947.00 | - | - | 3'861.00 | 4'033.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | 596.00 | 642.00 | - | - | 628.00 | 656.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | 3'748.00 | 4'039.00 | - | - | 3'951.00 | 4'127.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | 511.00 | 550.00 | - | - | 538.00 | 562.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | 4'260.00 | 4'590.00 | - | - | 4'490.00 | 4'690.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | 426.00 | 459.00 | - | - | 449.00 | 469.00 | - | - | - | - | |||||||||||||
.
One of a kind, exquisite and off the beaten paths!