6 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 1'890.00 | 2'260.00 | 1'930.00 | 2'300.00 | 1'940.00 | 2'360.00 | 1'990.00 | 2'410.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 1'625.00 | 1'943.00 | 1'659.00 | 1'978.00 | 1'668.00 | 2'029.00 | 1'711.00 | 2'072.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
264.00 | 316.00 | 270.00 | 322.00 | 271.00 | 330.00 | 278.00 | 337.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 1'663.00 | 1'988.00 | 1'698.00 | 2'024.00 | 1'707.00 | 2'076.00 | 1'751.00 | 2'120.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 226.00 | 271.00 | 231.00 | 276.00 | 232.00 | 283.00 | 238.00 | 289.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 1'890.00 | 2'260.00 | 1'930.00 | 2'300.00 | 1'940.00 | 2'360.00 | 1'990.00 | 2'410.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 189.00 | 226.00 | 193.00 | 230.00 | 194.00 | 236.00 | 199.00 | 241.00 | - | - | - | - | |||||||||||||
.
7 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'040.00 | 2'480.00 | 2'090.00 | 2'530.00 | 2'100.00 | 2'590.00 | 2'150.00 | 2'640.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 1'754.00 | 2'132.00 | 1'797.00 | 2'175.00 | 1'806.00 | 2'227.00 | 1'849.00 | 2'270.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
285.00 | 347.00 | 292.00 | 354.00 | 294.00 | 362.00 | 301.00 | 369.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 1'795.00 | 2'182.00 | 1'839.00 | 2'226.00 | 1'848.00 | 2'279.00 | 1'892.00 | 2'323.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 244.00 | 297.00 | 250.00 | 303.00 | 252.00 | 310.00 | 258.00 | 316.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'040.00 | 2'480.00 | 2'090.00 | 2'530.00 | 2'100.00 | 2'590.00 | 2'150.00 | 2'640.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 204.00 | 248.00 | 209.00 | 253.00 | 210.00 | 259.00 | 215.00 | 264.00 | - | - | - | - | |||||||||||||
.
8 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'270.00 | 2'790.00 | 2'320.00 | 2'840.00 | 2'340.00 | 2'920.00 | 2'390.00 | 2'970.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 1'952.00 | 2'399.00 | 1'995.00 | 2'442.00 | 2'012.00 | 2'511.00 | 2'055.00 | 2'554.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
317.00 | 390.00 | 324.00 | 397.00 | 327.00 | 408.00 | 334.00 | 415.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 1'997.00 | 2'455.00 | 2'041.00 | 2'499.00 | 2'059.00 | 2'569.00 | 2'103.00 | 2'613.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 272.00 | 334.00 | 278.00 | 340.00 | 280.00 | 350.00 | 286.00 | 356.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'270.00 | 2'790.00 | 2'320.00 | 2'840.00 | 2'340.00 | 2'920.00 | 2'390.00 | 2'970.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 227.00 | 279.00 | 232.00 | 284.00 | 234.00 | 292.00 | 239.00 | 297.00 | - | - | - | - | |||||||||||||
.
9 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'540.00 | 3'130.00 | 2'600.00 | 3'190.00 | 2'610.00 | 3'280.00 | 2'670.00 | 3'340.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 2'184.00 | 2'691.00 | 2'236.00 | 2'743.00 | 2'244.00 | 2'820.00 | 2'296.00 | 2'872.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
355.00 | 438.00 | 364.00 | 446.00 | 365.00 | 459.00 | 373.00 | 467.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 2'235.00 | 2'754.00 | 2'288.00 | 2'807.00 | 2'296.00 | 2'886.00 | 2'349.00 | 2'939.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 304.00 | 375.00 | 312.00 | 382.00 | 313.00 | 393.00 | 320.00 | 400.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'540.00 | 3'130.00 | 2'600.00 | 3'190.00 | 2'610.00 | 3'280.00 | 2'670.00 | 3'340.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 254.00 | 313.00 | 260.00 | 319.00 | 261.00 | 328.00 | 267.00 | 334.00 | - | - | - | - | |||||||||||||
.
10 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'690.00 | 3'350.00 | 2'760.00 | 3'420.00 | 2'770.00 | 3'520.00 | 2'840.00 | 3'590.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 2'313.00 | 2'881.00 | 2'373.00 | 2'941.00 | 2'382.00 | 3'027.00 | 2'442.00 | 3'087.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
376.00 | 469.00 | 386.00 | 478.00 | 387.00 | 492.00 | 397.00 | 502.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 2'367.00 | 2'948.00 | 2'428.00 | 3'009.00 | 2'437.00 | 3'097.00 | 2'499.00 | 3'159.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 322.00 | 402.00 | 331.00 | 410.00 | 332.00 | 422.00 | 340.00 | 430.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'690.00 | 3'350.00 | 2'760.00 | 3'420.00 | 2'770.00 | 3'520.00 | 2'840.00 | 3'590.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 269.00 | 335.00 | 276.00 | 342.00 | 277.00 | 352.00 | 284.00 | 359.00 | - | - | - | - | |||||||||||||
.
11 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'830.00 | 3'570.00 | 2'910.00 | 3'650.00 | 2'930.00 | 3'760.00 | 3'010.00 | 3'840.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 2'433.00 | 3'070.00 | 2'502.00 | 3'139.00 | 2'519.00 | 3'233.00 | 2'588.00 | 3'302.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
396.00 | 499.00 | 407.00 | 511.00 | 410.00 | 526.00 | 421.00 | 537.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 2'490.00 | 3'141.00 | 2'560.00 | 3'212.00 | 2'578.00 | 3'308.00 | 2'648.00 | 3'379.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 339.00 | 428.00 | 349.00 | 438.00 | 351.00 | 451.00 | 361.00 | 460.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'830.00 | 3'570.00 | 2'910.00 | 3'650.00 | 2'930.00 | 3'760.00 | 3'010.00 | 3'840.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 283.00 | 357.00 | 291.00 | 365.00 | 293.00 | 376.00 | 301.00 | 384.00 | - | - | - | - | |||||||||||||
.
12 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 2'980.00 | 3'790.00 | 3'070.00 | 3'880.00 | 3'080.00 | 4'000.00 | 3'170.00 | 4'090.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | 2'562.00 | 3'259.00 | 2'640.00 | 3'336.00 | 2'648.00 | 3'440.00 | 2'726.00 | 3'517.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
417.00 | 530.00 | 429.00 | 543.00 | 431.00 | 560.00 | 443.00 | 572.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | 2'622.00 | 3'335.00 | 2'701.00 | 3'414.00 | 2'710.00 | 3'520.00 | 2'789.00 | 3'599.00 | - | - | - | - | |||||||||||||
keep your share: 12% | 357.00 | 454.00 | 368.00 | 465.00 | 369.00 | 480.00 | 380.00 | 490.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | 2'980.00 | 3'790.00 | 3'070.00 | 3'880.00 | 3'080.00 | 4'000.00 | 3'170.00 | 4'090.00 | - | - | - | - | |||||||||||||
comission send back: 10% | 298.00 | 379.00 | 307.00 | 388.00 | 308.00 | 400.00 | 317.00 | 409.00 | - | - | - | - | |||||||||||||
.
One of a kind, exquisite and off the beaten paths!