Premium |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 2'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price - 13 days | - | - | - | - | - | - | - | - | - | - | 16'300.00 | 19'800.00 | |||||||||||||
You pay, wire transfer | - | - | - | - | - | - | - | - | - | - | 14'018.00 | 17'028.00 | |||||||||||||
keep your share: 14% |
- | - | - | - | - | - | - | - | - | - | 2'282.00 | 2'772.00 | |||||||||||||
You pay by agent Credit Card | - | - | - | - | - | - | - | - | - | - | 14'344.00 | 17'424.00 | |||||||||||||
keep your share: 12% | - | - | - | - | - | - | - | - | - | - | 1'956.00 | 2'376.00 | |||||||||||||
If payed by guest Credit Card | - | - | - | - | - | - | - | - | - | - | 16'300.00 | 19'800.00 | |||||||||||||
comission send back: 10% | - | - | - | - | - | - | - | - | - | - | 1'630.00 | 1'980.00 | |||||||||||||
.
Swiss Plateau |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 1'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price - 9 days | - | - | - | - | 6'610.00 | 8'285.00 | 6'770.00 | 8'445.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | - | - | 5'684.00 | 7'125.00 | 5'822.00 | 7'262.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | - | - | 925.00 | 1'159.00 | 947.00 | 1'182.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | - | - | 5'816.00 | 7'290.00 | 5'957.00 | 7'431.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | - | - | 793.00 | 994.00 | 812.00 | 1'013.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | - | - | 6'610.00 | 8'285.00 | 6'770.00 | 8'445.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | - | - | 661.00 | 828.00 | 677.00 | 844.00 | - | - | - | - | |||||||||||||
.
Alpine |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/p CHF 1'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price - 9 days | - | - | - | - | 6'940.00 | 8'600.00 | 7'110.00 | 8'770.00 | - | - | - | - | |||||||||||||
You pay, wire transfer | - | - | - | - | 5'968.00 | 7'396.00 | 6'114.00 | 7'542.00 | - | - | - | - | |||||||||||||
keep your share: 14% |
- | - | - | - | 971.00 | 1'204.00 | 995.00 | 1'227.00 | - | - | - | - | |||||||||||||
You pay by agent Credit Card | - | - | - | - | 6'107.00 | 7'568.00 | 6'256.00 | 7'717.00 | - | - | - | - | |||||||||||||
keep your share: 12% | - | - | - | - | 832.00 | 1'032.00 | 853.00 | 1'052.00 | - | - | - | - | |||||||||||||
If payed by guest Credit Card | - | - | - | - | 6'940.00 | 8'600.00 | 7'110.00 | 8'770.00 | - | - | - | - | |||||||||||||
comission send back: 10% | - | - | - | - | 694.00 | 860.00 | 711.00 | 877.00 | - | - | - | - | |||||||||||||
.
One of a kind, exquisite and off the beaten paths!