All costs for preparation of documentations in
for the weddings in Switzerland are NOT included in this prices!
If the legal act of the wedding shall be performed also in Switzerland - be aware of the fact, that this will need some 4 - 6 months time in advance for all paperwork to be fulfilled and send forwards (to Switzerland) and backwards (to country of residence) again.
Additional guest, see below!
3 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 1'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price: | 7'730.00 | - | - | - | 9'810.00 | - | - | - | 12'300.00 | - | - | - | |||||||||||||
You pay, wire transfer | 6'647.00 | - | - | - | 8'436.00 | - | - | - | 10'578.00 | - | - | - | |||||||||||||
keep your share: 14% |
1'082.00 | - | - | - | 1'373.00 | - | - | - | 1'722.00 | - | - | - | |||||||||||||
You pay by agent Credit Card | 6'802.00 | - | - | - | 8'632.00 | - | - | - | 10'824.00 | - | - | - | |||||||||||||
keep your share: 12% | 927.00 | - | - | - | 1'177.00 | - | - | - | 1'476.00 | - | - | - | |||||||||||||
If payed by guest Credit Card | 7'730.00 | - | - | - | 9'810.00 | - | - | - | 12'300.00 | - | - | - | |||||||||||||
comission send back: 10% | 773.00 | - | - | - | 981.00 | - | - | - | 1'230.00 | - | - | - | |||||||||||||
.
4 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 2'000.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 11'160.00 | - | - | - | 14'330.00 | - | - | - | 17'330.00 | - | - | - | |||||||||||||
You pay, wire transfer | 9'597.00 | - | - | - | 12'323.00 | - | - | - | 14'903.00 | - | - | - | |||||||||||||
keep your share: 14% |
1'562.00 | - | - | - | 2'006.00 | - | - | - | 2'426.00 | - | - | - | |||||||||||||
You pay by agent Credit Card | 9'820.00 | - | - | - | 12'610.00 | - | - | - | 15'250.00 | - | - | - | |||||||||||||
keep your share: 12% | 1'339.00 | - | - | - | 1'719.00 | - | - | - | 2'079.00 | - | - | - | |||||||||||||
If payed by guest Credit Card | 11'160.00 | - | - | - | 14'330.00 | - | - | - | 17'330.00 | - | - | - | |||||||||||||
comission send back: 10% | 1'116.00 | - | - | - | 1'433.00 | - | - | - | 1'733.00 | - | - | - | |||||||||||||
.
5 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 2'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 13'150.00 | - | 13'450.00 | - | 15'730.00 | - | 16'080.00 | - | 19'030.00 | - | 19'480.00 | - | |||||||||||||
You pay, wire transfer | 11'309.00 | - | 11'567.00 | - | 13'527.00 | - | 13'828.00 | - | 16'365.00 | - | 16'752.00 | - | |||||||||||||
keep your share: 14% |
1'841.00 | - | 1'883.00 | - | 2'202.00 | - | 2'251.00 | - | 2'664.00 | - | 2'727.00 | - | |||||||||||||
You pay by agent Credit Card | 11'572.00 | - | 11'836.00 | - | 13'842.00 | - | 14'150.00 | - | 16'746.00 | - | 17'142.00 | - | |||||||||||||
keep your share: 12% | 1'578.00 | - | 1'614.00 | - | 1'887.00 | - | 1'929.00 | - | 2'283.00 | - | 2'337.00 | - | |||||||||||||
If payed by guest Credit Card | 13'150.00 | - | 13'450.00 | - | 15'730.00 | - | 16'080.00 | - | 19'030.00 | - | 19'480.00 | - | |||||||||||||
comission send back: 10% | 1'315.00 | - | 1'345.00 | - | 1'573.00 | - | 1'608.00 | - | 1'903.00 | - | 1948.00 | - | |||||||||||||
.
6 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 3'000.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 16'410.00 | - | 16'710.00 | - | 19'920.00 | - | 20'270.00 | - | 23'420.00 | - | 23'870.00 | - | |||||||||||||
You pay, wire transfer | 14'112.00 | - | 14'370.00 | - | 17'131.00 | - | 17'432.00 | - | 20'141.00 | - | 20'528.00 | - | |||||||||||||
keep your share: 14% |
2'297.00 | - | 2'339.00 | - | 2'788.00 | - | 2'837.00 | - | 3'278.00 | - | 3'341.00 | - | |||||||||||||
You pay by agent Credit Card | 14'440.00 | - | 14'704.00 | - | 17'529.00 | - | 17'837.00 | - | 20'609.00 | - | 21'005.00 | - | |||||||||||||
keep your share: 12% | 1'969.00 | - | 2'005.00 | - | 2'390.00 | - | 2'432.00 | - | 2'810.00 | - | 2'864.00 | - | |||||||||||||
If payed by guest Credit Card | 16'410.00 | - | 16'710.00 | - | 19'920.00 | - | 20'270.00 | - | 23'420.00 | - | 23'870.00 | - | |||||||||||||
comission send back: 10% | 1'641.00 | - | 1'671.00 | - | 1'992.00 | - | 2'027.00 | - | 2'342.00 | - | 2'387.00 | - | |||||||||||||
.
Lake Side - 3 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 1'500.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | |||||||||||||||||||||||||
Published price | 8'830.00 | - | - | - | 10'910.00 | - | - | - | 13'400.00 | - | - | - | |||||||||||||
You pay, wire transfer | 7'593.00 | - | - | - | 9'382.00 | - | - | - | 11'524.00 | - | - | - | |||||||||||||
keep your share: 14% |
1'236.00 | - | - | - | 1'527.00 | - | - | - | 1'876.00 | - | - | - | |||||||||||||
You pay by agent Credit Card | 7'770.00 | - | - | - | 9'600.00 | - | - | - | 11'792.00 | - | - | - | |||||||||||||
keep your share: 12% | 1'059.00 | - | - | - | 1'309.00 | - | - | - | 1'608.00 | - | - | - | |||||||||||||
If payed by guest Credit Card | 8'830.00 | - | - | - | 10'910.00 | - | - | - | 13'400.00 | - | - | - | |||||||||||||
comission send back: 10% | 883.00 | - | - | - | 1'091.00 | - | - | - | 1'340.00 | - | - | - | |||||||||||||
.
Lake Side - 4 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit p/c CHF 2'000.00 | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per couple in CHF | |||||||||||||||||||||||||
Published price | 12'260.00 | - | - | - | 15'430.00 | - | - | - | 18'430.00 | - | - | - | |||||||||||||
You pay, wire transfer | 10'543.00 | - | - | - | 13'269.00 | - | - | - | 15'849.00 | - | - | - | |||||||||||||
keep your share: 14% |
1'716.00 | - | - | - | 2'160.00 | - | - | - | 2'580.00 | - | - | - | |||||||||||||
You pay by agent Credit Card | 10'788.00 | - | - | - | 13'578.00 | - | - | - | 16'218.00 | - | - | - | |||||||||||||
keep your share: 12% | 1'471.00 | - | - | - | 1'851.00 | - | - | - | 2'211.00 | - | - | - | |||||||||||||
If payed by guest Credit Card | 12'260.00 | - | - | - | 15'430.00 | - | - | - | 18'430.00 | - | - | - | |||||||||||||
comission send back: 10% | 1'226.00 | - | - | - | 1'543.00 | - | - | - | 1'843.00 | - | - | - | |||||||||||||
.
Bridal coupele, see above!
3 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit - no |
Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 570.00 | 790.00 | - | - | 790.00 | 1'060.00 | - | - | 1'020.00 | 1'460.00 | - | - | |||||||||||||
You pay, wire transfer | 490.00 | 679.00 | - | - | 679.00 | 911.00 | - | - | 877.00 | 1'255.00 | - | - | |||||||||||||
keep your share: 14% |
79.00 | 110.00 | - | - | 110.00 | 148.00 | - | - | 142.00 | 204.00 | - | - | |||||||||||||
You pay by agent Credit Card | 501.00 | 695.00 | - | - | 695.00 | 932.00 | - | - | 897.00 | 1'284.00 | - | - | |||||||||||||
keep your share: 12% | 68.00 | 94.00 | - | - | 94.00 | 127.00 | - | - | 122.00 | 175.00 | - | - | |||||||||||||
If payed by guest Credit Card | 570.00 | 790.00 | - | - | 790.00 | 1'060.00 | - | - | 1'020.00 | 1'460.00 | - | - | |||||||||||||
comission send back: 10% | 57.00 | 79.00 | - | - | 79.00 | 106.00 | - | - | 102.00 | 146.00 | - | - | |||||||||||||
.
4 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit - no | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 1'010.00 | 1'320.00 | - | - | 1'300.00 | 1'710.00 | - | - | 1'640.00 | 2'320.00 | - | - | |||||||||||||
You pay, wire transfer | 868.00 | 1'135.00 | - | - | 1'118.00 | 1'470.00 | - | - | 1'410.00 | 1'995.00 | - | - | |||||||||||||
keep your share: 14% |
141.00 | 184.00 | - | - | 182.00 | 239.00 | - | - | 229.00 | 324.00 | - | - | |||||||||||||
You pay by agent Credit Card | 888.00 | 1'161.00 | - | - | 1'144.00 | 1'504.00 | - | - | 1'443.00 | 2'041.00 | - | - | |||||||||||||
keep your share: 12% | 121.00 | 158.00 | - | - | 156.00 | 205.00 | - | - | 196.00 | 278.00 | - | - | |||||||||||||
If payed by guest Credit Card | 1'010.00 | 1'320.00 | - | - | 1'300.00 | 1'710.00 | - | - | 1'640.00 | 2'320.00 | - | - | |||||||||||||
comission send back: 10% | 101.00 | 132.00 | - | - | 130.00 | 171.00 | - | - | 164.00 | 232.00 | - | - | |||||||||||||
.
5 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit - no | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 1'400.00 | 1'680.00 | 1'675.00 | 1'930.00 | 1'765.00 | 2'120.00 | 2'085.00 | 2'420.00 | 2'200.00 | 2'930.00 | 2'610.00 | 3'320.00 | |||||||||||||
You pay, wire transfer | 1'204.00 | 1'444.00 | 1'440.00 | 1'659.00 | 1'517.00 | 1'823.00 | 1'793.00 | 2'081.00 | 1'892.00 | 2'519.00 | 2'244.00 | 2'855.00 | |||||||||||||
keep your share: 14% |
196.00 | 235.00 | 234.00 | 270.00 | 247.00 | 296.00 | 291.00 | 338.00 | 308.00 | 410.00 | 365.00 | 464.00 | |||||||||||||
You pay by agent Credit Card | 1'232.00 | 1'478.00 | 1'474.00 | 1'698.00 | 1'553.00 | 1'865.00 | 1'834.00 | 2'129.00 | 1'936.00 | 2'578.00 | 2'296.00 | 2'921.00 | |||||||||||||
keep your share: 12% | 168.00 | 201.00 | 201.00 | 231.00 | 211.00 | 254.00 | 250.00 | 290.00 | 264.00 | 351.00 | 313.00 | 398.00 | |||||||||||||
If payed by guest Credit Card | 1'400.00 | 1'680.00 | 1'675.00 | 1'930.00 | 1'765.00 | 2'120.00 | 2'085.00 | 2'420.00 | 2'200.00 | 2'930.00 | 2'610.00 | 3'320.00 | |||||||||||||
comission send back: 10% | 140.00 | 168.00 | 167.00 | 193.00 | 176.00 | 212.00 | 208.00 | 242.00 | 220.00 | 293.00 | 261.00 | 332.00 | |||||||||||||
.
6 days |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit - no | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Per person in CHF | Room | double | single | double | single | double | single | double | single | double | single | double | single | ||||||||||||
Published price | 1'830.00 | 2'210.00 | 2'105.00 | 2'460.00 | 2'270.00 | 2'770.00 | 2'590.00 | 3'070.00 | 2'820.00 | 3'780.00 | 3'230.00 | 4'170.00 | |||||||||||||
You pay, wire transfer | 1'573.00 | 1'900.00 | 1'810.00 | 2'115.00 | 1'952.00 | 2'382.00 | 2'227.00 | 2640.00 | 2'425.00 | 3'250.00 | 2'777.00 | 3'586.00 | |||||||||||||
keep your share: 14% |
256.00 | 309.00 | 294.00 | 344.00 | 317.00 | 387.00 | 362.00 | 429.00 | 394.00 | 529.00 | 452.00 | 583.00 | |||||||||||||
You pay by agent Credit Card | 1'610.00 | 1'944.00 | 1'852.00 | 2'164.00 | 1'997.00 | 2'437.00 | 2'279.00 | 2'701.00 | 2'481.00 | 3'326.00 | 2'842.00 | 3'669.00 | |||||||||||||
keep your share: 12% | 219.00 | 265.00 | 252.00 | 295.00 | 272.00 | 332.00 | 310.00 | 368.00 | 338.00 | 453.00 | 387.00 | 500.00 | |||||||||||||
If payed by guest Credit Card | 1'830.00 | 2'210.00 | 2'105.00 | 2'460.00 | 2'270.00 | 2'770.00 | 2'590.00 | 3'070.00 | 2'820.00 | 3'780.00 | 3'230.00 | 4'170.00 | |||||||||||||
comission send back: 10% | 183.00 | 221.00 | 210.00 | 246.00 | 227.00 | 277.00 | 259.00 | 307.00 | 282.00 | 378.00 | 323.00 | 417.00 | |||||||||||||
.
Lake Side Special |
S i l v e r |
G o l d | P l a t i n u m | ||||||||||||||||||||||
Deposit - no | Low seasen | High seasen | Low seasen | High seasen | Low seasen | High seasen | |||||||||||||||||||
Published price |
No additional costs for lake side special for additional guests |
||||||||||||||||||||||||
You pay, wire transfer | |||||||||||||||||||||||||
keep your share: 14% |
|||||||||||||||||||||||||
You pay by agent Credit Card | |||||||||||||||||||||||||
keep your share: 12% | |||||||||||||||||||||||||
If payed by guest Credit Card | |||||||||||||||||||||||||
comission send back: 10% | |||||||||||||||||||||||||
.
One of a kind, exquisite and off the beaten paths!